Interpreted NOAA METAR Weather Info
- YSSY SYDNEY INTL AIRP (lat:-33.57 | lon:151.1) elev. 10'
- SBGL GALEAO/RIO(CIV/M (lat:-22.49 | lon:-43.15) elev. 20'
- ZBAA BEIJING/PEKING (lat:40.04 | lon:116.35) elev. 98'
- EGLL LONDON/HEATHROW (lat:51.29 | lon:-0.27) elev. 79'
- VABB BOMBAY/SANTACRUZ (lat:19.06 | lon:72.52) elev. 26'
- LIRF ROME/FIUMICINO (lat:41.47 | lon:12.13) elev. 10'
- RJAA NARITA INTL (lat:35.46 | lon:140.22) elev. 144'
- PAFA FAIRBANKS, AK (lat:64.48 | lon:-147.51) elev. 433'
- KMDW CHICAGO, IL (lat:41.47 | lon:-87.45) elev. 617'
- KNYC NYC/CENTRAL PARK, NY (lat:40.47 | lon:-73.58) elev. 36'
- KSEA SEATTLE/METRO, WA (lat:47.27 | lon:-122.19) elev. 446'
Average Condition Dashboard
53°
62°
8mph(0mph)
All METAR stations
Filtered METAR stations