?

Interpreted NOAA METAR Weather Info

LFPO  PARIS/ORLY  (lat:48.43 | lon:2.23)   elev. 315'
EGLL  LONDON/HEATHROW  (lat:51.29 | lon:-0.27)   elev. 79'
RJAA  NARITA INTL  (lat:35.46 | lon:140.22)   elev. 144'
KFFZ  MESA/FALCON FLD, AZ  (lat:33.28 | lon:-111.43)   elev. 1391'
KLAX  LOS ANGELES, CA  (lat:33.56 | lon:-118.23)   elev. 151'
KAPC  NAPA, CA  (lat:38.12 | lon:-122.17)   elev. 43'
KCOS  COLORADO SPRINGS, CO  (lat:38.49 | lon:-104.41)   elev. 6089'
KDEN  DENVER (DIA), CO  (lat:39.51 | lon:-104.39)   elev. 5381'
KBOI  BOISE, ID  (lat:43.34 | lon:-116.14)   elev. 2871'
KMDW  CHICAGO, IL  (lat:41.47 | lon:-87.45)   elev. 617'
KHLN  HELENA, MT  (lat:46.36 | lon:-111.59)   elev. 3878'
KNYC  NYC/CENTRAL PARK, NY  (lat:40.47 | lon:-73.58)   elev. 36'
Average Condition Dashboard

69°
88°
6mph(0mph)
tempbar color key

double click to select all items